OCTOBER 4, 2008
BHR CLASS 12'S SCORE
1. TIMMY MILLER 2 194
2. TRENT JACKSON 3 183
OPEN TROPHY CLASS
1. CHRIS THOMAS 8 202
2. JEFF STANLEY 6 201
3. KENDALL BIRKETT 2 169
4. RILEY MADDEN 3 164
5. DAKOTA DARNELL N/C N/C
SENIOR CLASS 12'S SCORE
1. LEON 1 184
2. CLETUS HATTON 0 168
3. DANNY MORGAN 1 161
HUNTER CLASS 12'S SCORE
1. RODNEY SUTTON 7 201
2. MARK MORRISON 4 191
3. MITCHELL ROBERTS 2 185
4. STACEY CAMPBELL 3 182
5. WESLEY HILL 2 179
6. BRANDON DEMORE 4 175
7. JOSH MCENTIRE 1 174
8. MICHAEL BLACKBURN 1 165
9. LEWIS FORD 2 164
10. KEITH BANKS 1 162
11. NORRIS QUIN 1 152
12. JAMES BENSON 1 136
13. STACY PULLIAM 1 95
TRUE NOVICE CLASS 12'S SCORE
1. NATE PEEPLES 3 193
2. DUSTIN SEAGERS 2 177
3. MICHAEL BISHOP 3 164
4. CASEY HOBBS 2 162
5. PHIL LADD 1 162
6. JOSEPH IRVIN 1 158
7. ROBERT REEVES 1 156
8. ROY LEE REED JR 0 145
9. STEVEN REED 2 142
10. CHAD SOSBEE 0 133
11. JUSTIN BRIDGES 1 114
12. RYAN BRIDGES 1 114
13. NICK BLACK 0 113
WOMEN'S CLASS 12'S SCORE
1. ALLISON MORRISON 1 135
2. BECKY DOVER 1 106
3. SUSAN JACKSON N/C N/C
YOUTH CLASS 12-14 YRS 12'S SCORE
1. JUSTIN CROCKER 7 199
2. COURTNEY SUTTON 2 166
3. TRISTAN DOVER 0 100
4. BRANDON KALL 0 92
TRADITIONAL CLASS
1. BEN BROWN 2 139
CUBS CLASS 11YRS AND YOUNGER
1. LOGAN STANLEY 0 200
1. SAWYER PACE 2 156
2. MARSHAL PACE 1 150
3. LEVI PULLIAM 2 139
4. GAVIN BLACKBURN 1 60
5. CLARA MORRISON 0 58
6. JARED BLACKBURN 1 45
_______________________________________________________________
_______________________________________________________________
AUGUST 23, 2008
OPEN MONEY CLASS 12"s SCORE
1. SHAWN BLACKBURN 8 210
2. JUSTIN HUGHES 5 189
BHR (UNLIMITED)
1. TIMMY MILLER 1 192
2. DAVID TOLAR 0 139
OPEN TROPHY
1. DUSTIN WATTS 1 192
2. CHRIS THOMAS 6 190
3. KEVIN CANNON 4 189
4. DARREN MUDGE 5 184
5. JEFF STANLEY 1 181
6. REESE MENDENHALL 3 179
7. NICK WILSON N/C
SENIOR CLASS
1. CLETUS HATTON 2 177
2. DANNY MORGAN 0 177
HUNTER CLASS 12"s SCORE
1. TYSON CULBERREN 4 204
2. TRENT JACKSON 6 203
3. KEITH ROBERTS 5 200
4. KRIS JONES 3 198
5. PAUL MURPHY 4 194
6. WESLEY HILL 3 193
7. KEVIN STEPHENS 5 188
8. DUSTIN SEGARS 3 186
9. MARK MORRISON 1 186
10. MITCHELL ROBERTS 1 181
11. JUSTIN FREEMAN 4 179
12. KEITH BANKS 0 176
13. JOSH MCENTIRE 1 175
14. MICHAEL BLACKBURN 1 173
15. COREY HILL 1 168
16. BRANDON DEMORE 0 166
17. JERRY GERRIN 1 165
18. KEVIN BARNES 2 164
19. RODNEY SUTTON 0 156
20. JUSTIN BRIDGES 2 152
21. BRANDON VARNER 2 157
22. NORRIS QUINN 2 153
23. KEVIN CRONIC 0 147
24. BOB PANCOAST 1 123
25. BOB TOLL 0 102
26. STACY PULLIAM 1 74
27. DAN SCHATTLER N/C
28. DAXOTA DARNELL N/C
29. ADAM MURPHY N/C
TRUE NOVICE 12"s SCORE
1. JOEY KASTNER 3 192
1. BRAD DAVIDSON 3 192
2. MARK CAUTHON 2 192
3. RANDALL HUGHES 3 188
4. JIM FULLER 2 187
5. ROBERT REEVES 0 180
6. CALEB MEEKS 4 178
7. ALBERT SLOAN 3 177
8. DUANE PURHAM 2 177
9. MELVIN LEDFORD 1 177
10. KEVIN REEVES 0 177
11. DONALD KASTNER 1 175
12. BRENT BURKHALTER 1 174
13. CHRIS CARTER 2 173
14. JIMMY GUNN 4 172
15. ADAM KASTNER 1 172
16. ANDY ROUSE 1 168
17. JASON KASTNER 3 166
18. TYLER ANDREWS 2 164
19. CLINT LOWE 1 155
20.CARROLL HODGE 1 149
21. HOMER CARVER 2 148
22. BRADLEY FREE 1 135
23. MARTY GILLESPIE 1 131
24. DAVID STROUP 0 123
25. JOSEPH IRVIN 0 105
26. STEVEN LEDFORD 0 104
27. SPENCE FULLER 0 101
28. KEVIN CHAPMAN 0 95
29. BILL MOYER N/C
30. KYLE GIBSON N/C
31. JRAUS STOVE N/C
32. TY MOSS N/C
WOMAN'S CLASS 12"S SCORE
1. SUSAN JACKSON 3 180
2. ASHLEY HARKINS 0 157
3. JENNIFER CANNON 0 149
4. JILL STATON 1 78
YOUTH CLASS (12-14 YEARS OLD)
1. COURTNEY SUTTON 5 195
2. HARLEY GUNN 3 186
3. DAMIAN HUGHES 1 183
4. WESLEY GERRIN 1 147
5. TRENT REDDISH 0 144
6. HOMER CARVER 5 126
YOUNG ADULTS (15 - 17 YEARS OLD)
1. BO GUNN 8 206
2. TYLER REDDISH 1 184
3. CASEY HOBBS 2 172
TRADITIONAL CLASS
1. GREG COLEY 0 130
CUBS (11 AND YOUNGER) 12"S SCORE
1. JUDD ROBERTS 1 160
2. TRENT REEDER 1 145
3. LEVI PULLIAM 0 119
4. BILLY CLEMONS 0 115
5. DANIEL FULLER 0 104
6. GARRETT STEPHENS 0 91
7. JARED BLACKBURN 1 72
8. TYLER FURLOW 0 71
9. GAVIN BLACKBURN 0 65
10. LOGAN STANLEY N/C
11. JASON STANLEY N/C
12. REESE MENDENHALL N/C
BANKS COUNTY ARCHERY CLUB WOULD LIKE TO THANK EVERYONE WHO CAME OUT SATURDAY THE 23RD. TO OUR FIRST EVER 3 D SHOOT!!! WE HAD SUCH A GREAT TURN OUT. AND WOULD LOVE TO SEE ALL OF YOU AGAIN ON OCTOBER 4TH. BRING YOUR FAMILY AND FRIENDS TO ENJOY THE FUN.
WE WOULD LIKE TO SEND OUT A SPECIAL THANKS TO JOSEPH IRVIN, TRENT & SUSAN JACKSON, MITCHELL IRVIN, JUSTIN HUGHES, Jodey, & Scotty. WITHOUT YOU ALL WE WOULDN'T HAVE BEEN AS SUCCESSFUL.
THANK YOU FROM ALL OF US AT BANKS COUNTY ARCHERY CLUB