
(2 TARGETS WERE STOLEN, SO THE SCORES ARE FOR ONLY 18)
1. MITCHELL IRVIN 2 178
2. JUSTIN HUGHES 4 171
3. AARON ENGLISH 3 170
4. JAY MOON 3 169
- BHR(UNLIMITED) 12'S SCORE'S
1. TIMMY MILLER 4 178
2. JEFF MASSEY 1 176
3. LARRY PAINTER 1 159
1. JEFF STANLEY 4 184
2. RON BRYSON 4 180
3. MARK LOGGINS 1 162
4. DUSTIN WATTS 0 158
5. JOHN ALLEN 2 156
6. MITCHELL ROBERTS 2 151
7. CODY CLARK 0 148
8. DEVON FIELDS 1 137
9. ROBERT REEVES 1 127
10. SCOTT ROBERTS 0 127
11. KEITH PRESTON JR. 0 112
12. STACY CAMPBELL - NC
- SENIOR CLASS 12'S SCORE'S
1. LEON 1 165
2. TIM CAMPBELL 0 151
3. CLETUS 3 140
4. WOODY WOODALL 0 127
5. JOHN COLLIER 1 124
6. JAMES HYDE 3 121
7. JOHNNY L. 0 125
- HUNTER CLASS 12'S SCORE'S
1. STEVEN LEDFORD 6 184
2. RANDY TOMLIN 2 179
3. BILLY MOYERS 4 176
4. ALBERT SLOAN 3 173
5. BOBBY REDMON 2 160
6. HUGH BRYANT 1 160
7. NORRIS QUINN 3 157
8. SCOTTY STOKES 4 152
9. STEVE PETTYJOHN 1 152
10. CHRIS LEARD 2 147
11. JIMMY GARRETT 0 137
12. CHRIS MONCRIEF 1 134
13. GAINES ABERNATHY 1 131
14. DANNY MORGAN 0 131
15. DONALD WALDON 1 129
16. STEVE SAYLORS 3 126
17. SHAN ROHAN 0 124
18. MICHAEL GODER 0 123
19. JOHNNY GARRETT 1 122
20. STACY PULLIAM 1 115
21. MARK TOLL 0 114
22. BILLY ATKINSON 0 110
23. DANNY WILSON 0 104
24. LOYD HOLTSCLAW 0 103
25. TIM MAXWELL 1 102
26. JOSEPH IRVIN 0 100
27. BRYCE ABERNATHY 0 73
28. TOM WYCKOFF 0 41
29. KEITH JONES - NC
30. RICKY ADAMS - NC
31. JASON HULSEY - NC
32. PHIL HULSEY - NC
33. MARTY PUGH - NC
34. CORY BRYSON - NC
35. MIKE ANDREWS - NC
1. JUSTIN FREEMAN 3 166
2. CHRIS JENKINS 2 162
3. JASON RICHEY 2 159
4. CHAD WRIGHT 2 153
5. RANDY BAKER 2 149
6. AUSTIN LANIER 2 149
7. THOMAS AKINS 0 149
8. MARVIN FORE 0 148
9. JARROD REAGAN 0 148
10. ERIC SMITH 2 147
11. STEPHEN McCRACKEN 1 144
12. DOUG DILLS 0 142
13. BLAKE ALLEN 0 141
14. CHRIS BOYD 0 140
15. CHRIS FIELDS 1 138
16. CODY DALTON 0 137
17. CODY TUCKER 2 135
18. JOHN McKEE 0 133
19. DANNY MIMS 0 127
20. HOSS COLLINS 0 126
21. GERALD BRIDGES 1 125
22. RANDY LEE 1 124
23. DUSTIN MEHAN 0 124
24. CORY TUCKER 2 122
25. GREG POWELL 0 119
26. DAVID McKEE 0 118
27. TOM KWIATKOWSKI 2 112
28. ALAN YOUNGBLOOD 0 106
29. GARY SCHROEDER 1 103
30. SPENCER FULLER 0 80
31. SAM SEARS 0 73
32. MIKE RISHER 1 40
33. PHIL LADD - NC
34. JASON STANCIL - NC
35. MICHAEL BLACKBURN - NC
36. DESTINI DEAN - NC
- WOMEN'S OPEN 12'S SCORE'S
1. KIM COSTNER 1 149
2. GENEVRA FIELDS 0 144
3. JILL McKEE 0 103
- WOMEN'S NOVICE 12'S SCORE'S
1. KAMIN McKEE 0 100
1. BOBBY MILLER 0 115
2. DOYLE KENERLY 1 98
1. KENDALL BIRKETT 2 184
2. NATHAH MACALISTER 2 168
3. JEFF CAMPBELL 2 166
1. HUNTER HANSFORD 6 188
2. JONATHAN CLARK 3 179
3. HOLDEN HANSFORD 3 160
4. JOSH GORDON 1 141
5. JUDD ROBERTS 1 151
1. EVAN CLARK 3 176
2. ROYCE LEACH 1 133
3. BOBBY REDMON 0 133
4. AUSTIN REDMON 1 129
5. LOGAN STANLEY 1 121
6. LEVI PULLIAM 1 107
7. SAMMY FORE 0 92
8. CHANCE FRADY 0 85
9. DANIEL FULLER 1 76
10. CRERA ROBERTS 0 48
11. ED COOK 0 43
12. JARED BLACKBURN - NC
- WE HAD A TOTAL TODAY OF 129 SHOOTERS!!
- WE HAD A GREAT FIRST SEASON AND WE HOPE TO SEE EACH AND EVERYONE BACK IN JANUARY TO BEGIN OUR 2010 SEASON.
- THANKS TO EVERYONE FROM THE BANKS COUNTY ARCHERY CLUB TIMMY, JESSICA, AND MELBA MILLER..
JULY 2009 SCORES
1. JEFF MASSEY 10 212
2. MITCHELL IRVIN 2 210
3. SHAWN BLACKBURN 6 208
4. TIMMY MILLER 5 204
5. JAY MOON 5 199
6. JUSTIN HUGHES 5 191
7. BARRY MOON 3 188
1. JOSEPH IRVIN 4 191
2. CHRIS TANKERSLEY 3 191
3. JON CANNON 2 186
4. LARRY PAINTER 3 185
5. JOE VINES 1 170
1. PERRY HUGHES 3 199
2. MIKE LEE 4 198
3. DWAYNE HESTER 3 198
4. RON BRYSON 6 197
5. STRICK 3 193
6. LEE NIX 4 191
7. JEFF STANLEY 4 191
8. KEVIN CANNON 5 189
9. SCOTT ROBERTS 3 186
10. DUSTIN WATTS 1 185
11. LEE VAUGHN 4 184
12. STEVEN CLANTON 2 175
13. JOHN ALLEN 3 174
14. STACEY CAMPBELL 4 171
15. DARREN MEADOWS 3 171
16. BRIAN GENTRY 2 171
17. DEVON FIELDS 0 160
18. THOMAS AKINS 2 157
19. DOUG DILLS 2 127
20. NICK TINSLEY -- NC
21. TY PARHAM -- NC
1. LEON 1 188
2. WOODY WOODALL 0 181
3. DANNY IRVIN 2 175
4. MARSHALL PULLIAM 0 148
5. CLARK WOODLEE 0 146
6. DARRELL BIRD 1 145
7. JAMES HYDE 1 143
1. JOHNNY GARRETT 8 206
2. CHRIS LEARD 3 192
3. MARTY PUGH 1 191
4. STEVE PETTIJOHN 3 190
5. COREY BRYSON 1 187
6. JEREMY BARNES 2 173
7. STEVE SAYLORS 1 173
8. MIKE ANDREWS 4 172
9. HUGH BRYANT 0 170
10. BEN BROWN 0 168
11. MICHAEL GOBER 0 167
12. ROBERT BENEDETTO 0 164
13. SHAN ROHAN 1 158
14. JODY HUBBARD 1 155
15. JOHN ERWIN 0 154
16. BRIAN JOHNSON 0 153
17. JIMMY GARRETT 2 152
18. CHRIS MONCRIEF 2 152
19. CRAIG FULBRIGHT 3 151
20. NORRIS QUINN 3 150
21. BRIAN HOLDER 2 148
22. DANNY MORGAN 0 146
23. JOSH WATTS 1 145
24. DARRELL SMITH 0 135
25. AARON BLAND 0 128
26. MARK WOODIE 1 117
27. ROBERT WILLSEY 0 104
28. JOE VINES -- NC
29. TYSON CULBERSON -- NC
30. DUSTIN SEGARS -- NC
1. HAMP CROSS 2 200
2. DAVID MCKEE 0 188
3. SCOTTY STOKES 3 187
4. CHRIS FIELDS 3 187
5. CODY DALTON 0 185
6. GREG COLEY 5 184
7. DUSTIN GABLE 1 181
8. JON BROOKS 2 180
9. JARROD REAGAN 2 180
10. DANNY MIMS 1 179
11. TOMMY DONALDSON 0 177
12. TAYLOR SELF 1 172
13. JOHN MCKEE 1 170
14. JUSTIN DEAN 1 169
15. GARRY SCHRODER 2 163
16. NATHAN SHEUBERT 2 152
17. DEREK WADE 2 151
18. JAKE ROBINSON 1 149
19. MIKE RISHER 1 133
20. TOM KWIATKOWSKI 1 133
21. JEFF DEAN 0 122
22. JOSH SHOCKLEY 1 112
23. LLOYD LEDFORD -- NC
24. BO LEDFORD -- NC
25. BRENT BURKHOLTER -- NC
26. JUSTIN BRIDGES -- NC
- WOMEN'S OPEN 12'S SCORE'S
1. CHRIS WINGO 4 206
2. ALI VAUGHN 5 199
3. TONI IRVIN 5 198
4. SAMANTHA LOGGINS 3 191
5. KIM COSNER 8 190
6. BREANNE TINSLEY 3 182
7. JENNIFER CANNON -- NC
- WOMEN'S NOVICE 12'S SCORE'S
1. GENEVRA FIELDS 1 184
2. JILL MCKEE 1 153
3. ANGIE STOKES 0 119
1. JERRY ROBERTS 1 174
2. TOMMY ROBERTS 2 172
3. BRAIN PALMER 0 169
4. GARY WINGO 0 150
5. BOBBY MILLER 1 146
6. MATT COOPER 1 128
1. JEFF CAMPBELL 5 191
2. NATHAN MCALLISTER 3 182
1. WILLIAM WILLSEY 4 204
2. LEVI ROLLAND 3 200
3. JONATHAN CLARK 6 198
1. KRISSA CANNON 0 200
2. CIARA MEADOWS 1 176
3. THOMAS ROLLAND 4 169
4. HOLTON HANSFORD 0 154
5. KASEN CANNON 3 148
6. CASH ANDREWS 0 137
7. ANDREW ERWIN 1 101
JUNE 2009 SCORES
- Open Money Class 12's SCORES
1. MITCHELL IRVIN 10 234
2. JUSTIN HUGHES 11 222
3. JAY MOON 9 214
4. AARON ENGLISH 7 206
5. SHAWN BLACKBURN 6 206
6. TIMMY MILLER 8 191
7. BARRY MOON 0 160
1. DARIAN CALDWELL 7 200
2. JEFF MASSEY 4 200
3. LARRY PAINTER 2 190
4. JIMMY GUNN 2 186
5. STEVE SAYLORS 2 179
6. MIKE ANDREWS 3 172
- OPEN TROPHY CLASS 12'S SCORE
1. MIKE LEE 6 212
2. RON BRYSON 4 206
3. LEE NIX 8 205
4. NICK WILLSON 5 204
5. TRENT JACKSON 5 202
6. LEE VAUGHN 5 202
7. BEN TANNER 6 198
8. KEITH ROBERTS 5 197
9. DANIEL GREEN 5 195
10. LARRY BURCH 3 195
11. NICK MCGEE 2 190
12. STACEY CAMPBELL 1 189
13. KEVIN CANNON 4 188
14. MARK LOGGINS 5 187
15. MITCHELL ROBERTS 4 187
16. THURSTON HARRIS 1 182
17. MATHEQ JOHNSON 2 179
18. MARK CAWTHOM 3 178
19. HAL MCCURRY 4 177
20. SCOTT ROBERTS 1 169
21. DERRIC GLENN 1 165
22. DAVID SCGWANTZ 1 165
23. RICKY GRIZZLE 3 162
24. SHANNON TEASLEY 2 159
25. ROBERT REEBES 1 154
26. NICK WILLSON - NC
1. LEON 5 204
2. DANNY IRVIN 5 200
3. WOODY WOODALL 4 193
4. CLARK WOODLEE 5 192
5. JOHN COLLIER 0 173
6. LEWIS FORD 3 170
7. CLETUS 1 161
8. JAMES HYDE 1 141
9. KEITH PRESTON - NC
1. CHRIS LEARD 3 204
2. RANDY TOMLIN 4 198
3. RICHIE SOSBEE 3 196
4. BRIAN JOHNSON 5 190
5. STEVEN GRAVITT 4 190
6. DAKOTA PARNELL 1 190
7. STEVE PETTYJOHN 4 189
8. STEVEN OWENBY 3 188
9. DANNY MORGAN 3 187
10. BEN BROWN 2 187
11. MARK MORRISON 2 187
12. JOSEPH IRVIN 2 185
13. CHRIS GREEN 0 185
14. HUGH BRYANT 3 183
15. ERIC GLENN 1 176
16. RICKY LEWALLEN 1 176
17. CHRIS MONCRIEF 1 168
18. JOHNNY GARRETT 0 168
19. ROBERT WILLSEY 2 167
20. ERIC DILLS 0 160
21. MICHAELL MALIA 0 160
22. DAVID SEAY 0 159
23. COREY HART 0 155
24. BRAD CLEVELAND 0 154
25. GREG ROBINSON 1 151
26. KEVIN SMITH 4 140
27. DARRELL SMITH - ---
1. JASON RICHY 5 197
2. DEAN DOEHLING 3 195
3. SCOTTY STOKES 7 194
4. JOELEE DAVIS 2 187
5. CODY DALTON 3 184
6. CRAIG FULBRIGHT 3 182
7. DUSTIN GABLE 2 182
8. JARED TALLEY 3 181
9. ERIC SMITH 1 179
10. RON BAGLEY 4 178
11. CHRIS FIELDS 3 178
12. ALLEN HAMRICK 2 178
13. MARVIN FORE 2 178
14. THOMAS DONALDSON 3 176
15. RANDALL HUGHES 3 175
16. BRAD ADAMS 3 171
17. JOSH SHOCKLEY 1 167
18. MIKE RISHER 1 113
1. ALI VAUGHN 3 197
2. JESSICA MILLER 3 190
3. CANDY TANNER 5 188
4. GENEVRA FIELDS 2 184
5. STEPHANIE TRAHAN 3 179
6. JENNIFER CANNON 1 174
7. TAMMY GREEN 1 154
- WOMAN'S NOVICE 12'S SCORE
1. JAYME DILLS 0 155
1. JEFF CAMPBELL 7 218
2. KENDALL BRIKETT 2 171
3. NATHAN MCALLISTER 4 170
4. CHARLIE MEYEN 1 155
5. KELLI OWENBY 0 152
6. RYAN BRIDGES - ---
1. HUNTER HANSFORD 6 206
2. WILLIAM WILLSEY 4 204
3. JOHNATHAN CLARK 5 197
4. HARLEY GUNN 2 186
5. BLAKE ALLEN 2 178
6. TYLER HARRIS 0 177
7. CODY ANDREWS 2 174
8. BRANDON MONCRIEF 0 171
9. RYAN ERVIN 1 169
10. ZACK HILL 1 159
11. DAMIAN HUGHES 2 122
12. KAHTAN ARAIM 0 116
1. BROOK RICHEY 0 200
2. EASTON SOSEBEE 0 200
3. KASON CANNON 1 162
4. ELI DILLS 1 157
5. JOSHUA OWENBY 2 150
6. SAMMY FORE 0 95
7. BROOKE JOHNSON 0 51
MAY 9TH, 2009 SCORES
- Open Money Class 12"s SCORES
1. MITCHELL IRVIN 9 221
2. JUSTIN HUGHES 7 216
3. AARON ENGLISH 7 208
3. KOTY PORTER 7 208
4. BARRY MOON 5 206
5. T8 GERALD 5 204
6. TIMMY MILLER 8 203
7. JOSH CASH 5 198
8. KEITH ROBERTS 5 195
9. CLESS HOLCOMBE 5 190
10. JAY MOON 2 189
11. HAL McCURRY 6 183
12. DON RENNER 2 183
13. CASEY OWEN 3 165
- BHR (UNLIMITED) CLASS 12'S SCORES
1. DARIAN CALDWELL 5 204
2. JEFF MASSEY 6 201
3. DONNIE SPERIN 4 199
4. DALE HOWINGTON 5 194
5. LARRY PAINTER 4 189
6. JIMMY GUNN 0 176
7. RICKEY GRIZZLE 2 175
8. JON CANNON 1 172
- OPEN TROPHY CLASS SCORE 12'S
1. JEFF STANLEY 214 7
2. RON BRYSON 210 7
3. JAMIE WILBANKS 204 4
4. MATHEW JOHNSON 203 5
5. STRICK 201 6
6. LARRY BURCH 199 4
7. GARRY RANNER 198 2
8. LEE NIX 196 5
9. KENNETH STONE 196 1
10. MICHELL ROBERTS 196 1
11. MARK LOGGINS 195 5
12. JOHN ALLEN 192 6
13. TRENT JACKSON 192 2
14. DAVID CROWE 189 5
15. RANDY BAKER 189 1
16. DEVON FIELDS 188 1
17. RICKEY LOWALLEN 186 1
18. NICKOLAS PETTYJOHN 184 1
19. NICK McGEE 183 1
20. DANIEL GREEN 182 3
21. SHANNON TEASLEY 182 1
22. LEE VAUGHN 180 2
23. DWAYNE HESTER 180 1
24. KEITH DIXON 180 1
25. CODY CLARK 175 1
26. RANDY DAVIS 174 0
27. MATT REED 173 1
28. ROBERT REEVES 167 0
29. SCOTT ROBERTS 166 1
30. JUSTIN CLARK 162 1
31. GEORGE FREDREGILL 158 1
32. NICK WILSON 150 2
33. THURSTIN HARRIS 150 1
34. GARY PATTERSON - NC
35. CHARLES DAVIS - NC
36. BEN TANNER - NC
1. STEVE PETTYJOHN 5 208
2. STEVE SAYLORS 5 202
3. RANDY TOMLAN 2 194
4. JERRY PORTER 3 193
5. CHRIS LEARD 2 191
6. MARTY PUGH 1 190
7. JERRY GERRIN 3 186
8. CHRIS GREEN 2 186
9. MIKE ANDREWS 2 185
10. DANNY MORGAN 2 183
11. MICHAEL GOBER 2 183
12. JOSEPH IRVIN 1 183
13. ERIC GLENN 3 182
14. STEVEN GRAVITT 5 181
15. CHRIS MONCREIF 2 180
16. DERRIC GLENN 1 177
17. DANNY OWENS 1 177
18. STEVEN OWEBY 1 176
19. KOLTON PENDALEY 3 174
20. KEVIN SMITH 3 174
21. SCOTT LAPOINTE 3 174
22. BRIAN JOHNSON 0 172
23. JUSTIN FREEMAN 1 169
24. HUGH BRYANT 1 166
25. DARRELL SMITH 0 159
26. MICHAEL MALIA 1 154
27. RICH COSTALLO 1 149
28. DUSTIN PASS 1 144
29. ROBERT WILLSEY 0 103
30. DALE HOPE - NC
31. CAMERON KING - NC
32. ZACK CORBIN - NC
1. LEON 3 197
2. JO FULLER 2 193
3. KEITH PRESTON 3 192
4. DANNY IRVIN 3 190
5. CLARK WOODLEE 4 188
6. BARRY ROACH 3 183
7. JOHN COLLIER 3 181
8. CHARLIE PORTER 3 176
9. RAY WALDEN 1 171
10. JAMIE HYDE 1 168
11. CLETUS 0 167
12. JOHNNY LENNOX 0 151
13. BILL MILLICAN 0 141
1. TOMMY DONALDSON 5 199
2. JASON HESTER 2 192
3. JASON RICHEY 6 190
4. CODY DALTON 3 189
5. JON BROOKS 0 188
6. ERIC DILLS 2 184
7. BRANDON ROBERTS 1 182
8. BOBBY GOOCH 3 183
9. DUSTIN GABLE 2 183
10. CHRIS FIELDS 0 181
11. KEVIN DAVIS 1 180
12. BRAD ADAMS 2 174
13. STEPHEN McCRACKEN 4 173
14. ALLEN HAMRICK 2 173
15. JOHN GARRETT 1 173
16. JOHNNY WISEMAN 1 171
17. BRANDON PETTYJOHN 1 170
18. NATHAN SHEWBERT 2 169
19. TAYLOR SELF 1 168
20. JOSH SHOCKLEY 1 165
21. ERIC SMITH 1 163
22. BRADY NELMS 1 161
23. BLAKE NELMS 0 149
24. JAKE ROBINSON 0 147
- WOMENS OPEN CLASS 12'S SCORE
1. ALLICIA VAUGHN 5 204
2. SAMATHA LOGGINS 3 200
3. CHRIS WINGO 3 194
4. DANIELL STONE 1 177
5. GENEVIA FEILDS 0 164
1. TAMMY GREEN 1 160
2. AMBER DONALDSON 0 139
3. JAYME DILLS 1 136
4. KIM WHEELER 1-14 117
- TRADITIONAL CLASS 12'S SCORE
1. BOBBY MILLER 2 183
2. BRIAN PALMER 1 163
3. TOMMY ROBERTS 0 158
4. JERRY ROBERTS 0 152
5. DAVID HAMPTON 5 147
6. MATT COOPER 1 138
7. GARRY WINGO 0 133
8. DANNY PUGH 4 123
9 . BRYAN RICKS 0 120
10. DALTON HAMPTON 3 NC
1. NATHAN McALLISTER 4 197
2. BO GUNN 5 195
3. JEFF CAMPBELL 3 195
4. DAKOTA PARNELL 3 192
5. WILLIAM WILLSEY 3 189
6. KENDALL BIRKETT 3 181
7. JACOB PORTER 0 175
8. WESLEY GERRIN 1 166
9. RYAN BRIDGES 0 166
10. JAKE LAPOINTE 1 163
1. JONATHAN CLARK 4 198
2. BRANDON MONCRIEF 4 192
3. HARLEY GUNN 3 190
4. RYAN ERVIN 0 190
5. JODY HART 2 180
6. TYLER HARRIS 1 171
7. CODY HART 2 162
8. SPENCER LAPOINTE 0 81
- CUBS 11 AND YOUNGER 12'S SCORE
1. ELI DILLS 2 170
2. JOSHUA OWENBY 1 158
3. MATHEWS ALLEN 2 144
4. BROOKE RICHEY 1 140
5. RILEE HOWINGTON 1 127
6. BLAKE HOWINGTON 0 116
********WE HAD 171 SHOOTERS THIS MONTH *********
APRIL 11TH, 2009 SCORES
- Open Money Class 12's SCORES
1. MITCHELL IRVIN 11 230
2. JUSTIN HUGHES 9 214
3. TIMMY MILLER 6 207
4. DAN RENNER 3 200
5. JAY MOON 4 199
6. CHRIS MOORE 4 198
7. DAVID CROWE 3 194
8. JAMIE WILBANKS 5 190
9. HAL McCURRY 6 189
10. AARON ENGLISH 4 184
11. PAUL VAUGHN 2 184
12. BARRY MOON 2 183
13. MARK LOGGINS 4 182
14. J.O. FULLER 2 177
15. TY PARHAM 0 172
16. RANDALL JONES - NC
- BHR (UNLIMITED) 12'S SCORE
1. DARIAN CALDWELL 6 203
2. LEE VAUGHN 5 201
3. RICKY GRIZZLE 4 201
4. LARRY PAINER 3 193
5. JOHN CANNON 1 178
1. JEFF STONLEY 5 194
2. DUSTIN WATTS 4 193
3. DWAYNE HESTER 1 189
4. KEVIN CANNON 4 188
5. SHANNON TEASLEY 3 188
6. BEN TANNER 4 186
7. LARRY BURCH 1 185
8. CODY CLARK 2 181
9. STACEY CABPBELL 2 180
10. REESE 1 172
11. TRENT JACKSON 1 168
12. MIKE LEE 3 167
13. RANDY BAKER 2 166
14. RON BRYSON 3 165
15. BOB SCHULTZ 2 156
16. SCOTT ROBERTS 2 154
17. JOE SWAIN 1 147
18. ROBERT REEVES 1 145
19. CLAY RINER 2 138
20. THURSTIN HARRIS - NC
21. SHAWN OWENS - NC
1. LEON 7 210
2. RAY WALDEN 4 195
3. JAMES WOODALL 5 194
4. TIM CAMPBELL 4 187
5. LEWIS FORD 2 178
6. CLETUS 1 174
7. CLARK WOODLEE 2 173
8. JAMES HUDE 0 146
1. STEVEN OWENBY 4 204
2. CHRIS LEARD 0 194
3. STEVE PETTYJOHN 2 194
4. GARY BRYANT 2 192
5. CHRIS GREEN 1 191
6. JOSEPH IRVIN 2 190
7. STEVEN SAYLORS 3 189
8. ELLIOTT DURN 2 184
9. JUSTIN FREEMAN 2 183
10. MICHAEL GOBER 2 181
11. DANNY MORGAN 1 181
12. HUGH BRYANT 4 174
13. CRIS MONCRIEF 1 171
14. STEVEN GRAVITT 1 171
15. MARTY PUGH 0 171
16. JERRY GERRIN 1 169
17. MITCHELL ROBERTS 0 169
18. LAMAR HERING 0 168
19. BEN BROWN 4 167
20. MIKE ANDREWS 3 167
21. SCOTT LAPOINTE 0 163
22. JERRY PORTER 1 155
1. DANIEL GREEN 5 206
2. DANNY IRVIN 4 199
3. STEPHEN STANCIL 3 198
4. CHRIS FIELDS 4 194
5. STEPHEN McCRACKEN 2 188
6. HAMP CROSS 3 187
7. MARKUS CASH 1 187
8. GEORGE FREDREGILL 5 186
9. BARRY NELSON 2 183
10. WOLFIE HUGHES 1 183
11. JIMMY GUNN 1 182
12..CODY DALTON 3 180
13. MICHAEL BISHOP 2 178
14. ALEX LUNSFORD 0 178
15. THOMAS DONALDSON 0 177
16. ERIC DILLS 3 174
17. STUART BUTTERWORTH 0 173
18. BOBBY GOOCH 2 170
19. BRAD ADAMS 3 165
20. ERIC SMITH 0 164
21. JASON HESTER 0 162
22. KEVIN CARVER 4 159
23. JOE LEE DAVIS 0 156
24. JEFF WATTS 1 118
25. KEVIN MOORE NC
1. ALICIA VAUGHN 3 195
2. HEIDI MOON 3 192
3. CANDY TANNER 3 178
4. BREANNE TINSLEY 0 177
5. GENEVRA FIELDS 1 176
6. JESSICA MILLER 1 163
1. JENNIFER CANNON 1 161
2. TONI IRVIN 3 127
3. KIM WHEELER 0 102
4. ERIKA MOORE NC
- TRADITIONAL CLASS 12'S SCORE
1. JERRY ROBERTS 2 171
2. TOMMY ROBERTS 1 162
3. JOSEPH POSEY 3 151
4. JOEL YOHO 0 158
5. MATT COOPER 2 154
1. BO GUNN 6 202
2. WESLEY GERIN 5 192
3. DAKOTA PARNELL 2 191
4. BRANDON LONG 1 185
5. JEFF CAMPBELL 3 181
6. JACOB PORTER 1 179
7. MATTHEW WOOTEN 1 173
8. JUSTIN HESTER 1 172
9. BLAKE ROBERTS 0 170
10. RYAN LOCKE 3 163
11. JOSH TURNER 2 160
12. AUSTIN BRADLEY 0 158
13. NATHAN CROWDER 2 147
14. MATTHEW LEDFORD 0 98
1. JONATHAN CLARK 8 208
2. HARLEY GUNN 2 195
3. LEVI ROLAND 2 191
4. TYLER HARRIS 2 181
5. EVAN WILLIAMS 3 144
JAKE MARTIN 2 168
JOSHUA OWENBY 2 165
AJ RINER 2 162
DYLAN NELSON 0 160
THAMAS ROLAND 4 154
ANNIE GRIZZLE 0 150
J.J. YOHO 0 64
HAYDEN MOORE NC
KATHLIEN MOORE NC
***** WE HAD 143 SHOOTERS THIS MONTH *********
MARCH 21, 2009 SCORES
- Open Money Class 12's SCORES
1. MITCHELL IRVIN 8 210
2. JUSTIN HUGHES 7 205
3. SHAWN BLACKBURN 5 203
4. JEFF MASSEY 5 198
5. CHRIS MOORE 5 197
6. T8 GERALD 5 195
7. JAY MOON 2 184
8. BARRY MOON 1 182
9. TIMMY MILLER 2 175
10. HAL McCURRY 5 169
11. MARK LOGGINS 2 160
12. SHANNON TEASLEY 1 153
13. AARON ENGLISH 0 131
- BHR (UNLIMITED) 12'S SCORE
1. LEE VAUGHN 7 198
2. LARRY PAINTER 3 196
3. RICKEY GRIZZLL 2 194
3. DARIAN CALDWELL 2 194
4. EARL MASSEY 3 188
1. BOB SCHULTZ 7 208
2. MATHEW JOHNSON 5 202
3. JEFF STANLEY 2 196
4. RON BRYSON 2 194
5. MIKE LEE 5 193
6. RODNEY SUTTON 5 191
7. CODY CLARK 5 189
8. DWAYNE HESTER 1 189
9. STRICK 4 186
10. SCOTT ROBERTS 1 185
11. ELLIOTT DUNN 2 184
12. STACY CAMPBELL 2 181
13. REESE 0 181
14. JUSTIN CLARK 3 177
15. TRENT JACKSON 1 177
16. DUSTIN WATTS 3 176
17. BRIAN KIRKPATRICK 3 171
18. LARRY BURCH 1 168
19. JOHN ALLEN 2 164
20. BEN TANNER 2 164
21. KENNETH STONE 1 163
22. THURSTON HARRIS 1 147
1. LEON 3 198
2. JOHNNY LENNOX 1 175
3. TIM CAMPBELL 3 174
4. WOODY WOODALL 1 168
5. LEWIS FORD 0 167
6. CLETUS HATTRON 3 161
7. DAVID BUREAU 1 146
8. JAMES HUDE 1 136
9. DERRLL BIRD 2 97
1. STEVE PETTYJOHN 3 190
2. RANDY BAKER 2 190
3. STEVE GRAVITT 1 187
4. HUGH BRYANT 2 186
5. CHRIS LEARD 2 184
6. GARY BRYANT 1 184
7. STEVE SAYLORS 2 183
8. BRIAN JOHNSON 2 182
9. JERRY PORTER 3 181
10. JOE SWAIN 4 180
11. DANNY MORGAN 3 175
12. MIKE ANDREWS 0 174
12. JOHN ELLIS 0 174
13. DUSTIN SEGARS 1 170
14. BEN BOWN 0 169
15. BRANDON VARNER 0 168
16. ALAN HATTON 2 163
17. WAYNE HOLCOMB 1 163
18. CHRIS MONCRIEF 1 162
19. LAMAR HERRING 3 158
20. WILLIAM CARPENTER 3 157
21. JUSTIN FREEMAN 2 150
22. BRANDON ROBERTS 2 146
23. JOHN GARRETT 2 145
24. COREY HEART 0 133
25. ROBERT REEVES 2 129
26. CHRIS COLEY 0 126
27. GARY MOULDER 1 121
28. JIM ELLIS 1 117
29. DARREN WAYMIRE 2 107
30. STACY PULLIAM 0 106
1. STEPHEN McCRACKER 4 187
2. JERRY GERRIN 2 181
3. RAY WALDEN 2 180
4. DANNY IRVIN 0 179
5. JOHN MEDICUS 1 178
6. JONATHAN HENERY 3 177
7. JIMMY GUNN 0 175
8. GEORGE FREDEGILL 1 171
9. KEVIN MOORE 4 163
10. THOMAS DONALDSON 2 163
11. ADAM GIBBY 2 162
12. MARKUS CASH 0 162
12. JON BROOKS 0 162
13. RANDY DAVIS 2 160
14. BARRY NELSON 1 159
15. TAYLOR SELF 0 158
16. SCOTT DAVIS 2 157
17. ALLEN HAMRICK 2 152
18. CODY DALTON 1 145
19. ERIC SMITH 0 143
20. CURTIS HODGE 3 142
21. STEWART BUTTERWORTH 2 140
22. JOHNY SOSBEE 1 135
23. KOLBEY DEAN 0 128
24. JAKE ROBINSON 0 124
1. SUSAN JACKSON (lil moma) 4 204
2. ALICIA VAUGHN 2 181
3. CANDY TANNER 3 179
4. BREANNE TINSLEY 2 167
5. STEPHANIE TRAHAN 1 163
6. DANIELLE STONE 1 154
1. SAMARAH HAYS 2 129
- TRADITIONAL CLASS 12'S SCORE
1. GREG COLEY 0 148
2. BOBBY MILLER 0 126
- YOUNG ADULTS CLASS 12'S SCORE
1. DAKOTA PARNELL 4 197
2. BO GUNN 1 196
3. JEFF CAMPBELL 2 168
4. BRANDON LONG 0 159
5. JUSTIN DAVIS 0 159
6. TRAVIS McCRACKER 1 154
7. JACOB PORTER 1 144
(we miss your little brother)
8. JOHNATHAN SOSBEE 1 129
9. RYAN BRIDGES 2 125
10. MATHEW LEDFORD 0 120
11. HARLEY COLEY 0 98
12. JESSICA ELLIS 0 77
