Banks County Archery ClubJanuary 28th 2012
WE HAD 209 SHOOTER'S OUR 1ST SHOOT. WHAT A BEAUTIFUL DAY IT WAS! TIMMY & I WOULD LOVE TO SEE ALL OF YOU BACK IN MARCH......Thank You for all the support.
| SHOOTER NAME | SCORE | 12'S | 14'S |
| ADVANCE OPEN CLASS: | |||
| Jay Moon | 210 | 7 | - |
| Justin Hughes | 203 | 5 | - |
| Mathew Johnson | 200 | 4 | 1 |
| Strick | 188 | 1 | - |
| T8 Gerald | 182 | 0 | 1 |
| Barry Moon | 180 | 2 | - |
| Chris Leard | 179 | 3 | - |
| Johnathan Clark | 171 | 1 | - |
| BHR Money Class: | SCORE | 12'S | 14'S |
| Hal McCurry | 188 | 3 | 1 |
| Ricky Grizzle | 178 | 2 | - |
| Jeff Dixon Didn't get to Finish | 4 | - | |
| K45 Money Class: | SCORE | 12'S | 14'S |
| Perry Hughes | 220 | 11 | - |
| Timmy Miller | 210 | 7 | - |
| Devon Fields HAPPY BIRTHDAY | 209 | 1 | 5 |
| Jeff Stanlee | 206 | 5 | 1 |
| John Adams | 202 | 4 | - |
| Doug Bell | 202 | 3 | 1 |
| Earl | 199 | 4 | - |
| Cody Clark | 199 | 3 | - |
| Mitchell Roberts | 196 | 1 | - |
| Shawn Blacburn Continue to recover each day | 194 | 5 | - |
| Justin BIG UN Freemen | 191 | 0 | 4 |
| Bobby McCannon | 186 | 3 | 1 |
| Michael Norton | 184 | 1 | - |
| Andy Rouse | 182 | 4 | 1 |
| John Jordan | 176 | 2 | - |
| Zack Lewis | 173 | 3 | - |
| Brian Gentry | 171 | 1 | - |
| Lewis Jones | 168 | 0 | - |
| Keith Preston JR | 164 | 4 | - |
| Mike Cheek | 157 | 0 | - |
| David Cannon | 147 | 0 | - |
| Chris Norton | N/C | ||
| Mark McFarland | N/C | ||
| WOMEN'S K35: | SCORE | 12'S | 14'S |
| Jennifer Cannon | 200 | 4 | - |
| Jessica Bohannon | 198 | 4 | - |
| Chris Wingo | 184 | 2 | - |
| Stephanie Martin | 183 | 2 | - |
| Maura Dixon Didn't Get To Finish | |||
| OPEN TROPHY CLASS: | SCORE | 12'S | 14'S |
| Shawn Beebe | 194 | 2 | 1 |
| Stacey Campbell | 186 | 1 | - |
| Brad Holland | 185 | 4 | - |
| Brian Kirkpatrick | 183 | 2 | - |
| Brandon Long | 183 | 1 | - |
| Ron Bryson | 182 | 4 | - |
| Scott Black | 182 | 3 | - |
| John Allen | 181 | 3 | - |
| Shawn Owens | 180 | 3 | - |
| Danny Wilson | 178 | 1 | - |
| Joseph Irvin | 177 | 3 | - |
| Steve Saylors | 177 | 0 |
- |
| Chris Green | 170 | 2 | 1 |
| Zach Bedigfield | 169 | 2 | - |
| Scott Gunter | 167 | 3 | - |
| Lee Anderson | 164 | 3 | - |
| Jonathan Smith | 152 | 1 | - |
| Dozer Waldon | 134 | 0 | - |
| Dan Pritchett | N/C | ||
| William Higginbotham | N/C | ||
| Dewayne Cothran | N/C | ||
|
Travis Ballard |
172 | 2 | - |
| SR. CLASS: | SCORE | 12's | 14's |
| Mike Crowe | 202 | 4 | - |
| Larry Painter | 195 | 3 | - |
| LEON | 186 | 2 | - |
| Mark Loggins | 184 | 3 | - |
| Woody Woodall | 183 | 4 | - |
| Danny Morgan | 176 | 1 | - |
| Jefff Massey | 173 | 1 | - |
| Clark Woodlee | 173 | 1 | - |
| Tim Campbell | 164 | 2 | - |
| Johnny Lennox | 141 | 0 | - |
| Barry Roach | 113 | 1 | - |
| HUNTER CLASS: | |||
| Steve Pettyjohn | 198 | 2 | - |
| Donnie Watkins | 192 | 2 | - |
| Justin Crocker | 191 | 3 | - |
| Jason Nix | 189 | 5 | - |
| Tyler Ewing | 188 | 3 | - |
| Eric Smith | 184 | 2 | - |
| Tony Rogers | 182 | 4 | - |
| Wolfie | 181 | 1 | - |
| Chris Morris | 180 | 1 | 3 |
| Dennis Franklin | 175 | 0 | - |
| Bradley Yoder | 172 | 3 | - |
| Marty Pugh | 173 | 1 | - |
| Scotty Stokes | 172 | 2 | - |
| Chris Brown | 169 | 2 | - |
| Doug Oliver | 169 | 2 | - |
| Joe Lee | 169 | 0 | - |
| Randy Tomlin | 167 | 1 | 1 |
| Nathan Shewbert | 167 | 0 | - |
| Rodney Sutton | 167 | 0 | - |
| Timothy Key | 166 | 1 | 1 |
| Jason Goldman | 162 | 4 | - |
| Norris Quinn | 162 | 1 | - |
| Jerry Gerrin | 161 | 3 | - |
| Eric Dills | 160 | 3 | - |
| David Fields | 160 | 2 | - |
| Justin Dunagan | 159 | 0 | - |
| Stacey Long | 158 | 0 | - |
| Mark Webb | 157 | 3 | - |
| Doug Silers | 157 | 1 | - |
| Jason Berrong | 157 | 1 | - |
| Tim Crocker | 157 | 0 | - |
| Dustin Savage | 151 | 0 | - |
| Billy Atkinson | 150 | 1 | - |
| Larry Hogan | 148 | 0 | - |
| Richard Ray | 147 | 0 | 1 |
| Mitchael Archer | 141 | 2 | - |
| Brian Hall | 139 | 0 | - |
| Marcus Watts | 137 | 1 | - |
| Mark Archer | 136 | 1 | - |
| Jeremy Aylesworth | 130 | 2 | - |
| Chris Fields | 125 | 1 | - |
| Chris Dickens | 120 | 1 | 1 |
| Chase Wales | 119 | 2 | - |
| Hugh Bryant DIDN'T GET TO FINISH | N/C | ||
| Shawn Bell | N/C | ||
| Jody Hubbard | N/C | ||
| Roger Blair | N/C | ||
| Reid London | N/C | ||
| TRUE NOVICE CLASS: | SCORE | 12'S | 14'S |
| RYAN JONES | 192 | 3 | 2 |
| CAMERON KING | 190 | 4 | - |
| SETH ROESCH | 183 | 5 | - |
| LAMAR HERRING | 181 | 2 | - |
| CODY McMCHAN | 179 | 3 | - |
| AYSTIN HOLLAND | 179 | 0 | - |
| BRYAN ROY | 177 | 0 | - |
| CHAD WRIGHT | 176 | 3 | - |
| CHASE MOONEY | 176 | 1 | 1 |
| SHAWN LONG | 176 | 0 | - |
| ALEX YARBOUGH | 175 | 3 | - |
| JARED FLEMING | 171 | 2 | - |
| LEWIS MULLINAX | 168 | 0 | - |
| ETHAN DUKES | 165 | 4 | - |
| CURTIS HODGE | 164 | 1 | - |
| RICHARD ANDERSON | 159 | 2 | - |
| DAVID CLEMONS | 155 | 0 | - |
| DREW ANDERSON | 151 | 2 | 1 |
| WESLEY GERRIN | 151 | 0 | - |
| ROBERT WARD | 147 | 2 | - |
| REID HOLLAND | 143 | 0 | - |
| KIRK PARKER | 138 | 0 | 1 |
| ALEX SEALEY | 137 | 1 | - |
| JASON HALL | 136 | 1 | - |
| B COREY SMITH | 127 | 1 | - |
| WOMEN'S OPEN CLASS: | SCORE | 12'S | 14'S |
| Genevra Fields | 177 | 0 | - |
| Danielle Stone | N/C | ||
| WOMEN'S HUNTER CLASS: | |||
| BRANDY NIX | 185 | 2 | - |
| SAMANTHA HUGHES | 179 | 1 | - |
| SUSAN JACKSON | 171 | 1 | - |
| ANGIE STOKES | 166 | 0 | 1 |
| KELLY DICKENS | 163 | 2 | 1 |
| JAYME DILLS | 156 | 1 | - |
| KADI HODGE | 147 | 0 | - |
| KRISTIE RAY | 139 | 0 | - |
| SARAH FREEMAN | 138 | 0 | - |
| LAURA WEBB | 125 | 0 | - |
| CARLEY OWENS | 100 | 1 | - |
| ANGIE GRAVES | 91 | 0 | - |
| YOUNG ADULTS 15-17YRS: | SCORE | 12'S | 14'S |
| BRANDON CARITHERS | 179 | 1 | - |
| TRENT REEDER | 162 | 2 | - |
| NATHAN WILLIAMS | 162 | 0 | - |
| SCOTT PAR | 161 | 1 | - |
| PARKER JORDAN | 158 | 3 | - |
| JACOB MILLER | 158 | 1 | - |
| ZACK YODER | 144 | 0 | - |
| GRANT MARTIN | 131 | 1 | - |
| TRISTAN STOKES | 98 | 0 | - |
| MAX DIXON DIDN'T GET TO FINISH | N/C | ||
| YOUTH 12-14YRS: | SCORE | 12'S | 14'S |
| SAM SMITH | 210 | 7 | - |
| JUDD ROBERTS | 201 | 4 | 1 |
| JAKE MEELER | 196 | 3 | - |
| COLE HANDTE | 190 | 2 | - |
| LeANN DEAN | 180 | 1 | - |
| LAUREN PARR | 174 | 3 | - |
| DUSTIN FOUNTAIN | 165 | 2 | - |
| BLAKE CANNON | 163 | 1 | - |
| JESSICA DUCKWORTH | 158 | 1 | - |
| ETHAN KENT | 136 | 1 | - |
| ELI DILLS | 135 | 1 | - |
| BAILEY MASSEY | 117 | 1 | - |
| TRADITIONAL CLASS: | SCORE | 12'S | 14'S |
| BEN BROWN | 171 | 1 | - |
| KEITH ROBERTS | 169 | 1 | - |
| BOBBY MILLER | 162 | 0 | - |
| GERRY WINGO | 139 | 1 | - |
| TIM FOUNTAIN | 139 | 0 | - |
| JUSTIN BENFIELD | 137 | 1 | - |
| CHRIS PARR | 130 | 0 | - |
| JUSTIN FORSTER | 127 | 0 | - |
| DOUG WAYNE | 122 | 0 | - |
| LEWIS FORD | 110 | 0 | - |
| BILLY HUDSON | 84 | 0 | - |
| CUBS 11-YOUNGER: ALL OUR CUBS ARE WINNERS! | |||
| EVAN CLARK | 176 | 2 | - |
| McKENZIE SMITH | 175 | 4 | - |
| RABURN KEYS | 141 | 0 | - |
| ANDY ANDERSON | 112 | 1 | - |
| BRYSON SHEWBERT | 102 | 0 | - |
| HUNTER DIXON | 92 | 0 | - |
| KAINAN STOKES | 82 | 0 | - |
| MADISON ADAMS | 77 | 0 | - |
| SHOOTER WHO JUST SHOT FOR FUN/PRACTICE: | |||
| AARON ENGLISH | |||
| DAVID MARTIN | |||
| DANNY OWENS | |||
| VONDA STONE | |||
| KENNETH STONE | |||
| RANDY BAKER | |||
| CODY BRYANT | |||
| KEVIN BRYANT | |||
| SEE EVERYONE NEXT MONTH ON MARCH 17TH 2012 Timmy, Jessica & Melba Miller |